CRETA POWER WITH PULVERIZER
MODEL NAME | 1HP | 2HP | 3HP | 3HP | 5HP |
---|---|---|---|---|---|
MODEL NO. | AZ102 | AZ202 | AZ302 | AZ303 | AZ502 |
Grinding Capacity | 12 to 15 kg | 15 to 25 kg | 25 to 40 kg | 25 to 40 kg | 40 to 60 kg |
Automation Grade | Semi Automatic | Semi Automatic | Semi Automatic | Semi Automatic | Semi Automatic |
Material | MS Body | MS Body | MS Body | MS Body | MS Body |
Power Source | Electric | Electric | Electric | Electric | Electric |
Voltage (V) | 220 | 220 | 220 | 415 | 415 |
Current (A) | 6 | 10 | 15 | 4.5 | 7.5 |
Corrosion Resistance | Yes | Yes | Yes | Yes | Yes |
Power Consumption | 0.746KWH | 1.5 KWH | 2.30 KWH | 2.30 KWH | 3.75 KWH |
Motor Speed | 2880 rpm | 2880 rpm | 2880 rpm | 2880 rpm | 2880 rpm |
Frequency (HZ) | 50 | 50 | 50 | 50 | 50 |
Motor Type | Single Phase | Single Phase | Single Phase | Three Phase | Three Phase |
Coating | Powder Coating | Powder Coating | Powder Coating | Powder Coating | Powder Coating |
Chamber | Double Chamber | Double Chamber | Double Chamber | Double Chamber | Double Chamber |
Machine Dimension Inch | L-27″ W-13″ H-34″ | L-31″ W-17″ H-38″ | L-33″ W-17″ H-43″ | L-33″ W-17″ H-43″ | L-37″ W-17″ H-43″ |
Chamber Dimension Inch | 8″ Dia x 4″ Depth | 10″ Dia x 5′ Depth | 10″ Dia x 6.5″ Depth | 10″ Dia x 6.5″ Depth | 12″ Dia x 6.5″ Depth |
Back Chamber Dimension Inch | 5″Dia x 2″ Depth | 6″ Dia x 4″ Depth | 6″ Dia x 4″ Depth | 6″ Dia x 4″ Depth | 6.5″ Dia x 4″ Depth |
Creta Power pulverizer machine, Creta Power 2HP, 3HP, 5HP. MS body pulverizer, Aatomize Manufacturer of Creta power with Pulverizer. Our products is 2 HP Double Chamber pulverizer, 3HP Double Chamber Atta Chakki , 5HP Double Chamber Flour Mill, MS 2 in 1 pulverizer machine Manufacturers Company situated in Rajkot, Gujarat, India. 2HPPulverizer machine Dealer, 3HP Pulverizer machine Distributor and Pulverizer Exporters. Manufacturers, Suppliers, Exporters, Dealers in India